Mahabharat Star Plus 2013
Posted By admin On 21/04/192018 FIFA World Cup Russia™ - Matches. 2018 FIFA World Cup Russia™ - Matches. We use 'cookies' to collect information. Click here to read more. EN News Photos. Fifa world cup 2018 game pc. 2018 FIFA World Cup Russia™ We use 'cookies' to collect information. Click here to read more. World Cup farewell for legends of the game. Sunday, 08 Jul 2018. Celebrate football’s biggest tournament on May 29 with the 2018 FIFA World Cup Russia, available as a free update to FIFA 18. Celebrate football’s biggest tournament on May 29 with the 2018 FIFA World Cup Russia, available as a free update to FIFA 18.
This item: Mahabharat - Pratishodh Ki Mahaghatha (Star Plus Complete TV Serial 2013) DVD $80.00 Only 5 left in stock - order soon. Ships from and sold by Way 2 Bollywood. Watch Mahabharat latest & full episodes online on hotstar.com - the one stop online destination for popular StarPlus serials & Mythology shows from Star TV network. Office 365 full free. TV StarPlus Star Jalsha Star Vijay Star Bharat Life Ok Asianet Star Maa Star World more.
This program has ability to search unknown OST file location after that Convert OST to PST with emails attachments properties: - zip attachments, contacts, journals, embedded images, appointment, outbox items, calendars, inbox items etc. By amazing demo facility all users can see the full recovery process preview in smooth way. If you are seeking best grade tool that smoothly determine all corruption problem, in this case you can fully trust on Softknoll OST to PST Software that crack all corruption issues and repair all lost as well as deleted folder emails. By the way, recently I wrote, but at the same time I often use e-mail on my mobile phone (I think most people also use it) and it would be nice to have such applications. A few seconds.
EditSeries Directed by
Mukesh Kumar Singh | .. | (36 episodes, 2013-2014) |
Amarpreet G.S. Chhabra | .. | (20 episodes, 2013) |
Siddharth Anand Kumar | .. | (20 episodes, 2013) |
Kamal Monga | .. | (20 episodes, 2013) |
Loknath Pandey | .. | (20 episodes, 2013) |
Series Writing Credits
Siddharth Kumar Tewary | .. | (creator) (102 episodes, 2013-2014) |
Neha Kothari | .. | (69 episodes, 2013) |
Vedavyas | .. | (24 episodes, 2013) |
Radhika Anand | .. | (20 episodes, 2013) |
Mihir Bhuta | .. | (20 episodes, 2013) |
Sharmin Joseph | .. | (20 episodes, 2013) |
Salim Khan | .. | (20 episodes, 2013) |
Ratish Marulkar | .. | (20 episodes, 2013) |
Devdutt Pattanaik | .. | (20 episodes, 2013) |
Bharti Sharma | .. | (20 episodes, 2013) |
Anand S. Vardhan | .. | (20 episodes, 2013) |
Mahabharat Star Plus 2013 Episode 1
Series Cast
Saurabh Raj Jain | .. | |
Shaheer Sheikh | .. | |
Arav Chowdharry | .. | |
Pooja Sharma | .. | |
Arpit Ranka | .. | |
Aham Sharma | .. | |
Praneet Bhatt | .. | Shakuni 127 episodes, 2013-2014 |
Rohit Bharadwaj | .. | |
Saurav Gurjar | .. | |
Thakur Anoop Singh | .. | |
Nissar Khan | .. | Dronacharya 127 episodes, 2013-2014 |
Riya Deepsi | .. | Gandhari 127 episodes, 2013-2014 |
Shafaq Naaz | .. | |
Vin Rana | .. | Nakul 127 episodes, 2013-2014 |
Lavanya Bhardwaj | .. | Sahadev 127 episodes, 2013-2014 |
Naveen Jingar | .. | Vidur 127 episodes, 2013-2014 |
Nirbhay Wadhwa | .. | Dushasan 127 episodes, 2013-2014 |
Ankit Mohan | .. | Ashwatthama 127 episodes, 2013-2014 |
Karan Suchak | .. | Dhristadyumna / .. 126 episodes, 2013-2014 |
Shikha Singh | .. | |
Sudesh Berry | .. | Drupad / .. 126 episodes, 2013-2014 |
Atul Mishra | .. | Ved Vyas / .. 122 episodes, 2013-2014 |
Sayantani Ghosh | .. | |
Sameer Dharmadhikari | .. | Santanu / .. 121 episodes, 2013-2014 |
Paras Arora | .. | |
Richa Mukherjee | .. | Uttara 121 episodes, 2013-2014 |
Hemant Chaudhary | .. | |
Aparna Dixit | .. | |
Aryamann Seth | .. | |
Vibha Anand | .. | Subhadra / .. 121 episodes, 2013-2014 |
Arun Rana | .. | |
Kaushik Chakraborty | .. | Shalya 121 episodes, 2013-2014 |
Ratan Rajput | .. | |
Tarun Khanna | .. | Balram / .. 121 episodes, 2013-2014 |
Suhani Dhanki | .. | Madri 121 episodes, 2013-2014 |
Pallavi Subhash Shirke | .. | Rukmini 121 episodes, 2013-2014 |
Nazea Sayed | .. | Vrushali 121 episodes, 2013-2014 |
Pravisht Mishra | .. | Uttar 121 episodes, 2013-2014 |
Vaishnavi Dhanraj | .. | Hidimbi 121 episodes, 2013-2014 |
Deepak Jethi | .. | Virat 121 episodes, 2013-2014 |
Ajay Mishra | .. | Sanjay 121 episodes, 2013-2014 |
Mansi Sharma | .. | |
Vivana Singh | .. | Ganga / .. 96 episodes, 2013-2014 |
Ketan Karande | .. | Ghatotkacha 96 episodes, 2013-2014 |
Amit Mehra | .. | Lord Shiva 30 episodes, 2014 |
Vandana Singh | .. | Young Yashoda 30 episodes, 2014 |
Alam Khan | .. | Young Duryodhan 17 episodes, 2013 |
Raj Shah | .. | Young Dushasan 17 episodes, 2013 |
Devesh Ahuja | .. | Young Nakul 15 episodes, 2013 |
Rudraksh Jaiswal | .. | Young Sahadeva 15 episodes, 2013 |
Miraj Joshi | .. | Young Bhim 15 episodes, 2013 |
Rohit Shetty | .. | Young Yudhisthir 15 episodes, 2013 |
Soumya Singh | .. | Young Arjun 15 episodes, 2013 |
Shweta Gautam | .. | Queen Sudarma 14 episodes, 2013 |
Sandeep Arora | .. | Vikarna 9 episodes, 2013 |
Deblina Chatterjee | .. | Madri 9 episodes, 2013 |
Jayantika Sengupta | .. | Arshi 9 episodes, 2013 |
Rio Kapadia | .. | King Subala 8 episodes, 2013 |
Ashnoor Kaur | .. | Young Dushala 8 episodes, 2013 |
Ketki Kadam | .. | Radha 7 episodes, 2013 |
Chandani Sharma | .. | Kripi 7 episodes, 2013 |
Puneet Issar | .. | |
Garima Jain | .. | Dushala 6 episodes, 2013 |
Aayush Shah | .. | Teenage Ashwathama 5 episodes, 2013 |
Gananay Shukla | .. | Young Karna 4 episodes, 2013 |
Vdyut Xaviier | .. | Karna Young 4 episodes, 2013 |
Yagya Saxena | .. | Young Ashwathama 3 episodes, 2013 |
Gurpreet Singh | .. | Prince Rukmi 3 episodes, 2013 |
Raj Premi | .. | Kalayavan 2 episodes, 2013 |
Nikhil Arya | .. | Lord Indra 1 episode, 2013 |
Mohit Raina | .. | Lord Shiva 1 episode, 2013 |
Series Produced by
Gayatri Gill Tewary | .. | producer (20 episodes, 2013) |
Rahul Kumar Tewary | .. | producer (20 episodes, 2013) |
Siddharth Kumar Tewary | .. | producer (20 episodes, 2013) |
Ajay Kumar Sharma | .. | line producer (1 episode, 2013) |
Series Music by
Raj | .. | (104 episodes, 2013-2014) |
Ismail Darbar | .. | (20 episodes, 2013) |
Lenin Nandi | .. | (20 episodes, 2013) |
Series Cinematography by
Thomas A. Xavier | .. | (46 episodes, 2013) |
Series Film Editing by
Paresh Shah | .. | (20 episodes, 2013) |
Series Production Design by
Amit Singh | .. | (99 episodes, 2013-2014) |
Vipul Jagota | .. | (10 episodes, 2013) |
Tanveer Alam | .. | (1 episode, 2013) |
Series Art Direction by
Amit Singh | .. | (99 episodes, 2013-2014) |
Mahabharat Star Plus 2013 Download
Series Set Decoration by
Omung Kumar | .. | (10 episodes, 2013) |
Bhanu Athaiya | .. | (unknown episodes) |
Series Costume Design by
Shweta Korde | .. | (99 episodes, 2013-2014) |
Bhanu Athaiya | .. | (20 episodes, 2013) |
Nidhi Yasha | .. | (20 episodes, 2013) |
Series Production Management
Jayant Lade | .. | executive in charge of production (63 episodes, 2013) |
Manish Hamza | .. | post-production manager (20 episodes, 2013) |
Dilip Patil | .. | post-production manager (20 episodes, 2013) |
Yash Puri | .. | post-production manager (20 episodes, 2013) |
Srinivas Rao | .. | post-production manager (20 episodes, 2013) |
Kumar Saurabh | .. | post-production manager (20 episodes, 2013) |
Series Sound Department
Sanjay Dhakan | .. | sound effects editor (uncredited) (102 episodes, 2013-2014) |
Series Visual Effects by
Jitendra Varma | .. | visual effects supervisor (102 episodes, 2013-2014) |
Nitin Andey | .. | cg supervisor / visual effects supervisor (62 episodes, 2013) |
Amarjyoti Borah | .. | visual effects artist (62 episodes, 2013) |
Dhrutiranjan Sahoo | .. | visual effects supervisor (60 episodes, 2013) |
Manish Hamza | .. | visual effects (20 episodes, 2013) |
Dilip Patil | .. | visual effects (20 episodes, 2013) |
Yash Puri | .. | visual effects (20 episodes, 2013) |
Srinivas Rao | .. | visual effects supervisor (20 episodes, 2013) |
Kumar Saurabh | .. | visual effects (20 episodes, 2013) |
Jishnu P. Dev | .. | vfx team lead (12 episodes, 2013) |
Sneha Kanekar | .. | senior compositor (12 episodes, 2013) |
Shahzneen Mehershahi | .. | junior compositor (12 episodes, 2013) |
Siddhesh Ware | .. | vfx team lead (12 episodes, 2013) |
Amit Nitore | .. | digital matte painter (10 episodes, 2013) |
Roshan Thomas | .. | visual effects artist (8 episodes, 2013) |
Thou Mangang | .. | cg supervisor: Incandlelight Studio (6 episodes, 2013) |
Siddharth Thakur | .. | digital compositor (4 episodes, 2013-2014) |
Sukhnoor Kaur | .. | visual effects coordinator: Intermezzo Studios (3 episodes, 2013) |
Nitish Naik | .. | visual effects (3 episodes, 2013) |
Murtaza Z. Garothwala | .. | Lighting Artist (1 episode, 2013) |
Ashish Malhotra | .. | team lead compositing: Maya Digital Studios (1 episode, 2013) |
Hanuman Patel | .. | visual effects supervisor (1 episode, 2013) |
Utkarsh Baile | .. | digital compositor (1 episode, 2014) |
Paresh Mistry | .. | Cloth/Groomer Artist: Maya Digital Studios (uncredited) (1 episode, 2013) |
Series Stunts
Aanandd Shetty | .. | stunts (20 episodes, 2013) |
Raam Shetty | .. | action coordinator (20 episodes, 2013) |
Series Casting Department
Mahesh Chandra Bhatt | .. | casting associate (20 episodes, 2013) |
Sahil Ansari | .. | Casting Staff / casting staff (10 episodes, 2013) |
Gaurrav Kaushal | .. | casting associate: original casting (4 episodes, 2013) |
Series Costume and Wardrobe Department
Mahabharat Star Plus Youtube
Bhanu Athaiya | .. | costume consultant / Costume consultant (10 episodes, 2013) |
Series Music Department
Raj | .. | composer: additional music / composer: theme music (104 episodes, 2013-2014) |
Ajay Gogavale | .. | composer: additional music / songs composed by (20 episodes, 2013) |
Atul Gogavale | .. | composer: additional music / songs composed by (20 episodes, 2013) |
Sanjay Wadnerkar | .. | lyrics / lyricist (20 episodes, 2013) |
Arpita Mukherjee | .. | playback singer (1 episode, 2014) |
Series Other crew
Amol Surve | .. | Creative Director (99 episodes, 2013-2014) |
Jaki Azmi | .. | production staff (20 episodes, 2013) |
Rohit Trivedi | .. | production staff (20 episodes, 2013) |
Ram Upadhyay | .. | production staff (20 episodes, 2013) |
Rakesh Yadav | .. | production staff (20 episodes, 2013) |
Jai Prakash Chouksey | .. | research and consultant (10 episodes, 2013) |
Nitin Mathura Gupta | .. | creative team (10 episodes, 2013) |
Ritesh Kaul | .. | head of production (10 episodes, 2013) |
Maaghvi Narsale | .. | research and consultant (10 episodes, 2013) |
Vishram Rane | .. | finance team (10 episodes, 2013) |
Ajay Yadav | .. | finance team (10 episodes, 2013) |
Manpreet Singh Arshi | .. | On Air Promotions (1 episode, 2013) |
Series Thanks
Raj | .. | special thanks (104 episodes, 2013-2014) |
Salim Khan | .. | special thanks (20 episodes, 2013) |
Star India is launching Mahabharat on its flagship channel Star Plus on September 16, more than two decades after national broadcaster Doordarshan ran the epic series. The new Mahabharat, to run over 128 episodes, is being touted as the country's most expensive TV series --- Star has invested Rs 100 crore on the project and spent another Rs 20 crore on marketing the show.
Star India will soon have company. Multi Screen Media will launch a much-talked-about TV fiction series featuring actor Amitabh Bachchan later this year. The show will be directed by acclaimed filmmaker Anurag Kashyap. A company executive refused to comment on the amount the broadcaster was investing on the show, but he did say that the budget compares with that of a big-ticket Bollywood film.
And in October, Colors is launching a suspense-packed fiction series starring actor Anil Kapoor. The broadcaster is reportedly shelling out in excess of Rs 1 crore per episode.
Nikhil Madhok, Senior Vice President for Marketing at Star India, says the channel is targeting the youth with Mahabharat. The channel has made huge investments to create visual effects that would excite the younger audience, he says. 'The characters have been given an edgy look so that today's youth relate to them,' he adds. 'We have tried to bring out different facets of human behaviour which one could relate to even in today's days and times.'
In order to generate excitement, the channel has set up Mahabharat museums at shopping malls in eight cities. In these museums people can catch a glimpse of the jewelry, costumes and weapons that have been used by various characters in the show. There is also a virtual tour to the sets of the show. For smaller towns, there is a museum on the wheels. The broadcaster has also taken Mahabharat to college campuses across the country, where students get to interact with the characters.
For the Rs 100 crore shows, one would expect advertising rates to be higher than usual. A 10-second spot on popular game show Kaun Banega Crorepati on Sony TV is Rs 5 lakh. However, Star India, says a senior media planner, is charging its usual rate of Rs 2 lakh for a 10-second spot on Mahabharat. 'Prices may shoot up once the programme goes on air and gets a decent rating,' she says. Madhok of Star says the channel already has close to 10 advertisers on board and the inventory is filling up fast.
Will Star India be able to make money on the new Mahabharat? Monetisation may not be such a big challenge, says Atul Phadnis, CEO of Whats On India, a TV search and electronic programming guide company. 'Broadcasters are no longer dependent on the ad revenue they get in between their shows. International distribution has become a huge source of revenue for all of them. Many of them also syndicate their content to broadcast networks across the world. Finally, subscription revenue is also growing gradually due to digitisation.'
To get eyeballs of audience worldwide, Phadnis says that the broadcasters have to move away from their staple diet of Saas-bahu soap-operas and invest in high quality, edgy content.
Thanks to fragmentation, it is unlikely that the new show will be able to match the massive popularity of Doordarshan's Mahabharat. Star India CEO Uday Shankar has previously said the company believed in building properties for the long term and was not focused on short-term returns on investment.