Championship Manager 2018
Posted By admin On 15/05/19Every youngster wants to play for Manchester United, and Gribbin does, so he won't want to drop a division for instance, even if the Championship side you're managing can afford him five times over. Become an Insider for the latest feature drops and game upgrades, as well as the very best Football Manager content from the community and hand-picked partner offers. Almost There! We have sent you an email with a link to verify your account and become a fully-fledged member.
Championship Manager | |
---|---|
Genre(s) | Sport |
Creator(s) | Collyer brothers |
Platform(s) | Amiga, Atari ST, DOS, Windows, Mac OS, Xbox, PlayStation, PlayStation 2, PlayStation Portable, Xbox 360 |
First release | Championship Manager (1992) |
Latest release | Championship Manager 17 (2016) |
The Championship Manager is a series of football-management simulation video games, the first of which was released in 1992.
The Championship Manager brand and game was conceived by brothers Paul and Oliver Collyer. In a scenario typical of many self-made game programming teams in the early days of the industry, the original Championship Manager game was written from their bedroom in Shropshire, England.[1] The brothers subsequently founded a development company to take the game further, Sports Interactive, and moved to Islington, North London. Championship Manager became the most popular football management sim of the later 1990s and early 2000s, regularly setting sales records.[2]
In 2003, Sports Interactive split with Eidos, the publishers of Championship Manager.[3] Sports Interactive retained the game's database and match engine, producing a new game based on these titled Football Manager. Eidos retained the name and interface, with BGS taking over the development of Championship Manager. Although the two series initially ran alongside one another, the sales of Championship Manager began to fall below those of Football Manager. The most recent full version of Championship Manager was Championship Manager 2010, with an iOS mobile game in 2011 the latest game to date released by Eidos.
Square Enix Europe, owners of the brand after purchasing Eidos, revived Championship Manager under the title of Champ Man in 2013. They have released five games for iOS and Android handheld systems and mobile phones since then.[4]
- 1Championship Manager
- 2Championship Manager 2
- 3Championship Manager 3
- 4Championship Manager 4
- 5Championship Manager 5
Championship Manager[edit]
The release of the first version of the game was not an outstanding success, and sales were steady rather than spectacular. Reviews ranged from the encouraging to the dismissive; the original game was written in BASIC, a programming language not well suited to programming high-performance video games. Other limitations included the fact that generated names were used for each team, whereas its key competitors of the time, such as Premier Manager and The Manager, included real players in the game.
Championship Manager '93[edit]
The release of Championship Manager '93 one year later built on the original game, ported to the C programming language, adding a real life player database and other features. By now Championship Manager had built a large following in the UK. This was reviewed many times around July 1993 from its release in around May 1993.[citation needed]
Championship Manager Italia[edit]
The Championship Manager '93/'94 engine was the basis for Championship Manager Italia. This was a version that simulated the top two divisions of Italian football (Serie A and Serie B). There was also a 1995 seasonal update released for this game.
Championship Manager '93 data update disks[edit]
The success of Championship Manager '93' spurred the release of two update disks, the first 'contains every transfer, promotion, relegation and manager changes' for the beginning of the '93/'94 season which is known as 'The 1993/94 Season Data Up-Date Disk'. The update required the original Championship Manager '93 disks, three blank disks and the Championship Manager '93/'94 Season Data Up-Date Disk disk. This was released around September 1993.[[:Category: ]]
The second of the two update disks is known as 'End of 1994 Season Data Up-Date Disk.' which 'Includes all the latest player transfers. All the play-off results. End of season player stats' for the season 1993/1994. This was released around the end of season 1993/1994.[citation needed]
Championship Manager 2[edit]
The success of the franchise lead to the release of Championship Manager 2 in September 1995. The game again included up-to-date squads for each team, added photos of each ground to build an atmosphere of the teams managed or visited, and included an in-match commentary with the voice of Clive Tyldesley.
Two seasonal updates followed over the next two years.[citation needed]
Championship Manager 96/97[edit]
Championship Manager 96/97 was released in 1996 and was the first game to feature a non-British league as playable in the standard game - in this case the Italian leagues. It also included several rule changes to reflect the many changes going on in the real life world of football at that time, such as the Bosman ruling.[citation needed]
Championship Manager 97/98[edit]
Released in 1997, this version of the game included nine leagues from around the world, three of which could be run simultaneously, new competition formats to follow those implemented in reality, and many more tactical options. The game remains popular amongst fans of the series, mainly for its simplicity compared to the huge, processor-intensive games that the series has since developed into.[citation needed]
Championship Manager 3[edit]
This was the first of the seasonal updates to Championship Manager 3. It also included more media involvement, board interaction and improved scouting functions.
Championship Manager: Season 99/00[edit]
This update saw the American Major League Soccer added to the list of playable leagues. It also added the World Club Championship to the equation.
Championship Manager: Season 99/00 received a 'Gold' sales award from the Entertainment and Leisure Software Publishers Association (ELSPA),[5] indicating sales of at least 200,000 copies in the United Kingdom.[6]
Championship Manager: Season 00/01[edit]
Ten more playable leagues were introduced for this version, including Australia, Greece, Northern Ireland, Russia and Wales. It was also the first version of the game to come with a data editor - something which has been continued for all subsequent versions.[citation needed]
Championship Manager: Season 01/02[edit]
No new playable leagues were added to this version of Championship Manager (until a patch was later released that added South Korea's K-League to the game) allowing the developers to fine-tune the game's mechanics. Championship Manager 01/02 also contained the fictional players. The game was released as freeware in December 2008.[7]
In April 2002, Sports Interactive took the decision to move away from the PC platform for the first time since Championship Manager 2, producing a version of Championship Manager 01/02 for the Xbox. The success of the game saw a follow up, Championship Manager 02/03 released seven months later.
Championship Manager 4[edit]
Championship Manager 4 was released on March 28, 2003, and broke all records on its release becoming, at that time, the fastest-selling PC game on its first day of release. Championship Manager 4 included thirty-nine playable leagues, plus four more in its update, Championship Manager: Season 03/04. On the gameplay side, a top-down view of the match engine was included for the first time a significant shift from the 'imagination' philosophy championed by Sports Interactive previously.
Despite its high sales, Championship Manager 4 was generally not well received by hardcore fans for several reasons. The game ran quite slowly on computers which had previously had no difficulty in running Championship Manager games.[citation needed] The original release contained some functional bugs which in some cases rendered the game farcical—the score in matches could randomly change, and lower division clubs were able to sign superstars with ease. One bug had non-league club Northwich Victoria moving to a stadium with a capacity of 850,000. Sports Interactive used the euphemistic term 'Enhancement Packs' to describe patches to fix the bugs in the original release; this term was dropped for future releases.[citation needed]
Championship Manager: Season 03/04[edit]
This was the final Championship Manager game to be developed by Sports Interactive before they were forced to start a new franchise under the name Football Manager. Championship Manager 03/04 ironed out many of the problems seen in Championship Manager 4 and added new features and more new playable leagues to the game.
Championship Manager 2018 Cheats
Championship Manager 5[edit]
This was the first version in the series to be developed in-house by Eidos. Both Football Manager 2005 and Championship Manager 5 were to be released in October or November 2004. However, the release date of Championship Manager 5 was put back by Eidos to March 2005, due to the extent of work required to code the game from scratch. This allowed Football Manager 2005 a clear run to establish itself ahead of the release of Championship Manager 5.
Championship Manager PSP[edit]
Championship Manager was released on the Sony PSP in December 2005. It was developed by Gusto Games and was the first game in the series to be released on a handheld system.
Championship Manager Online[edit]
This is the first online version of either Championship Manager or Football Manager, and was launched in UK on February 22, 2005.
Championship Manager 2006[edit]
The follow-up to Championship Manager 5 was released on PC on March 31, 2006 under the name Championship Manager 2006.
This version did little to reverse the growing gap in quality between Championship Manager and Football Manager. Basic features that had been a staple of the latter from over a decade, such as international management, were missing from the boxed version of Championship Manager 2006.
November 10, 2006, saw the arrival of Championship Manager 2006 (with Championship Manager 5 not being ported) on Macintosh. Championship Manager 2007 was planned for release on the Mac OS X platform in 2007.
Championship Manager 2007[edit]
Championship Manager 2007 was released on October 13, 2006. Sales continued to be lower than for Football Manager.
Championship Manager 2008[edit]
Championship Manager 2008 was released on 2 November 2008, with users able to play in a multiplayer mode, with more than one person on an account. Also, users can manage nations and can apply 'Club Benefactor', which lets the user have more money, although these additions were added in the previous Championship Manager. Another feature is the addition of more leagues – for example, the Australian League – player tendencies and team talks.
Championship Manager 2010[edit]
Championship Manager 2010 was originally planned for release on 24 April 2009,[8] however Eidos Interactive released the game on September 11, 2009. A fully 3D match engine (using motion-captured movements to provide more than 500 animations per player) was implemented for the first time, and it was announced on February 6 that new English Leagues, the Isthmian, Southern and Northern Premier Leagues would be included in the game, as well as Croatian, Romanian, Irish and Northern Irish Leagues. The German league system was also restructured for this edition, including the 3. Liga and 3 Regionalliga.[9] The game was released 11 September with a demo version being available on the website from 14 August.
On 18 August a 'pay what you want for Championship Manager 2010' promotion was announced whereby between 18 August and 10 September a digital copy of the game could be pre-ordered from the Championship Manager store and was available for download on the day of launch, 10 September. Each customer set the price they were willing to pay in addition to a transaction fee.[10]
Championship Manager 2011[edit]
A version of Championship Manager 2011 was released for iOS.[11] No later version had been released as of September 2014. It was followed by a period of three years with no Championship Manager games, although a new game, Championship Manager: World of Football (a collaboration between Beautiful Game Studios and Shanda Games), was announced by Square Enix in July 2011.[12]
Square Enix era[edit]
The Championship Manager series was revived by Square Enix in 2013. Championship Manager 13/14, branded as Champ Man, was released on October 15, 2013 for mobile phones.[13] A follow up to this game, Champ Man 15, was released on August 18, 2014, for iOS and Android, Champ Man 16 was released in September 2015.[14] In 2016, Championship Manager 17 was released. As of May 31, 2018, Square Enix has ceased all game services for all Championship Manager mobile games and removed them from the iOS and Android app stores.[15]
References[edit]
- ^Hale, Ed. 'The Untold History Of The Championship Manager / Football Manager Games'. Retro Collect. Retrieved 22 August 2013.
- ^'The Death of Championship Manager – as I saw it'. Sportskeda. Retrieved 22 August 2013.
- ^'Football Manager boss ends silence on Championship Manager split'. CVG. Retrieved 22 August 2013.
- ^http://eu.square-enix.com/en/games/champ-man
- ^'ELSPA Sales Awards: Gold'. Entertainment and Leisure Software Publishers Association. Archived from the original on March 19, 2009.
- ^Caoili, Eric (November 26, 2008). 'ELSPA: Wii Fit, Mario Kart Reach Diamond Status In UK'. Gamasutra. Archived from the original on September 18, 2017.
- ^CM Season 01/02 DownloadArchived 2010-03-05 at the Wayback Machine
- ^[1]
- ^'Archived copy'. Archived from the original on 2009-02-09. Retrieved 2009-02-07.CS1 maint: Archived copy as title (link)
- ^'Archived copy'. Archived from the original on 2009-08-21. Retrieved 2009-08-19.CS1 maint: Archived copy as title (link)
- ^'Championship Manager 2011'. iTunes.
- ^'Square Enix announces Championship Manager free-to-play MMO'. Retrieved July 19, 2011.
- ^Cook, Dave (October 15, 2013). 'Championship Manager 13/14 season update out on iOS and Android now'. VG247. Retrieved January 26, 2014.
- ^'Square Enix Releases Champ Man 15 on iOS'. Archived from the original on 2014-11-11. Retrieved October 18, 2014.
- ^'Game Service Closure'. Retrieved May 31, 2018.
External links[edit]
- Championship Manager series on MobyGames
Championship Manager 2018 Games
The EFL Championship is a professional football league in England which is the second tier of the English football league system.
Some of the people have served spells as caretaker (temporary) managers in the period between a managerial departure and appointment.
An asterisk (*) indicates that the manager is currently managing the EFL Championship club his name is next to.
Football Manager
List of managers by club[edit]
The dates of appointment and departure may fall outside the club's period in the EFL Championship.
Incumbent manager | |
Caretaker manager | |
§ | Incumbent but no longer in EFL Championship |
* | Present up to date as of 28 May 2019 |
Name | Nat. | Championship club | From | Until | Years in FLC | Ref. |
---|---|---|---|---|---|---|
Roberto Di Matteo | Aston Villa | 2 June 2016 | 3 October 2016 | 2016 | ||
Steve Bruce | Aston Villa | 12 October 2016 | 3 October 2018 | 2016–2018 | ||
Kevin MacDonald | Aston Villa | 3 October 2018 | 10 October 2018 | 2018 | ||
Dean Smith § | Aston Villa | 10 October 2018 | Present* | 2018–2019 | ||
Andy Ritchie | Barnsley | 13 May 2005 | 21 November 2006 | 2006 | [1][2] | |
Simon Davey | Barnsley | 22 November 2006 | 29 August 2009 | 2006–2009 | [3][4] | |
Mark Robins | Barnsley | 9 September 2009 | 15 May 2011 | 2009–2011 | [5][6] | |
Keith Hill | Barnsley | 1 June 2011 | 29 December 2012 | 2011–2012 | [7][8] | |
David Flitcroft | Barnsley | 30 December 2012[N 1] | 30 November 2013 | 2012–2013 | [9][10] | |
Danny Wilson | Barnsley | 17 December 2013 | 12 February 2015 | 2013–2014 | ||
Paul Heckingbottom | Barnsley | 6 February 2016[N 2] | 6 February 2018 | 2016–2018 | ||
Paul Harsley | Barnsley | 6 February 2018 | 16 February 2018 | 2018 | ||
José Morais | Barnsley | 16 February 2018 | 6 May 2018 | 2018 | ||
Daniel Stendel | Barnsley | 6 June 2018 | Present* | 2019– | ||
Steve Bruce | Birmingham City | 12 December 2001 | 19 November 2007 | 2006–2007 | [11][12] | |
Alex McLeish | Birmingham City | 28 November 2007 | 12 June 2011 | 2008–2009 | [13][14] | |
Chris Hughton | Birmingham City | 22 June 2011 | 4 June 2012 | 2011–2012 | [15][16] | |
Lee Clark | Birmingham City | 27 June 2012 | 20 October 2014 | 2012–2014 | [17] | |
Richard Beale | Birmingham City | 20 October 2014 | 27 October 2014 | 2014 | ||
Malcolm Crosby | Birmingham City | 20 October 2014 | 27 October 2014 | 2014 | ||
Gary Rowett | Birmingham City | 27 October 2014 | 14 December 2016 | 2014–2016 | ||
Gianfranco Zola | Birmingham City | 14 December 2016 | 17 April 2017 | 2016–2017 | ||
Harry Redknapp | Birmingham City | 18 April 2017 | 16 September 2017 | 2017 | ||
Lee Carsley | Birmingham City | 16 September 2017 | 29 September 2017 | 2017 | ||
Steve Cotterill | Birmingham City | 29 September 2017 | 3 March 2018 | 2017–2018 | ||
Garry Monk | Birmingham City | 4 March 2018 | Present* | 2018– | ||
Steve Kean | Blackburn Rovers | 22 December 2010 | 29 September 2012 | 2012 | [18][19] | |
Eric Black | Blackburn Rovers | 29 September 2012 | 31 October 2012 | 2012 | ||
Henning Berg | Blackburn Rovers | 31 October 2012 | 27 December 2012 | 2012 | [20][21] | |
Gary Bowyer | Blackburn Rovers | 27 December 2012 | 11 January 2013 | 2012–2013 | ||
Michael Appleton | Blackburn Rovers | 11 January 2013 | 19 March 2013 | 2013 | [22][23] | |
Gary Bowyer | Blackburn Rovers | 19 March 2013 | 24 May 2013 | 2013 | ||
Gary Bowyer | Blackburn Rovers | 24 May 2013 | 10 November 2015 | 2013–2015 | [24] | |
Paul Lambert | Blackburn Rovers | 15 November 2015 | 7 May 2016 | 2015–2016 | ||
Owen Coyle | Blackburn Rovers | 2 June 2016 | 21 February 2017 | 2016–2017 | ||
Tony Mowbray | Blackburn Rovers | 22 February 2017 | Present* | 2017 2018– | ||
Simon Grayson | Blackpool | 5 August 2006 | 23 December 2008 | 2007–2008 | [25]1 | |
Tony Parkes | Blackpool | 24 December 2008 | 19 May 2009 | 2008–2009 | ||
Ian Holloway | Blackpool | 21 May 2009 | 3 November 2012 | 2009–2010 2011–2012 | [26][27] | |
Steve Thompson | Blackpool | 3 November 2012 | 7 November 2012 | 2012 | ||
Michael Appleton | Blackpool | 7 November 2012 | 11 January 2013 | 2012–2013 | [22][28] | |
Steve Thompson | Blackpool | 11 January 2013 | 16 February 2013 | 2013 | ||
Paul Ince | Blackpool | 16 February 2013 | 21 January 2014 | 2013–2014 | [29] | |
Barry Ferguson | Blackpool | 21 January 2014 | 3 May 2014 | 2014 | ||
José Riga | Blackpool | 11 June 2014 | 27 October 2014 | 2014 | [30] | |
Lee Clark | Blackpool | 30 October 2014 | 9 May 2015 | 2014–2015 | ||
Owen Coyle | Bolton Wanderers | 8 January 2010 | 9 October 2012 | 2012 | [31][32] | |
Jimmy Phillips | Bolton Wanderers | 9 October 2012 | 23 October 2012 | 2012 | ||
Dougie Freedman | Bolton Wanderers | 23 October 2012 | 3 October 2014 | 2012–2014 | [33] | |
Neil Lennon | Bolton Wanderers | 12 October 2014 | 15 March 2016 | 2014–2016 | ||
Jimmy Phillips | Bolton Wanderers | 15 March 2016 | 10 June 2016 | 2016 | ||
Phil Parkinson § | Bolton Wanderers | 10 June 2016 | Present* | 2017–2019 | ||
Eddie Howe § | Bournemouth | 12 October 2012 | Present* | 2013–2015 | ||
Mark Warburton | Brentford | 10 December 2013 | 1 June 2015 | 2014–2015 | ||
Marinus Dijkhuizen | Brentford | 1 June 2015 | 28 September 2015 | 2015 | ||
Lee Carsley | Brentford | 28 September 2015 | 30 November 2015 | 2015 | ||
Dean Smith | Brentford | 30 November 2015 | 10 October 2018 | 2015–2018 | ||
Thomas Frank | Brentford | 16 October 2018 | Present* | 2018– | ||
Mark McGhee | Brighton & Hove Albion | 28 October 2003 | 8 September 2006 | 2004–2006 | ||
Gus Poyet | Brighton & Hove Albion | 10 November 2010 | 23 June 2013 | 2011–2013 | [34] | |
Óscar Garcia | Brighton & Hove Albion | 26 June 2013 | 12 May 2014 | 2013–2014 | [35][36] | |
Sami Hyypiä | Brighton & Hove Albion | 6 June 2014 | 22 December 2014 | 2014 | [37] | |
Nathan Jones | Brighton & Hove Albion | 22 December 2014 | 31 December 2014 | 2014 | ||
Chris Hughton | Brighton & Hove Albion | 31 December 2014 | 13 May 2019 | 2014–2017 | ||
Gary Johnson | Bristol City | 23 September 2005 | 18 March 2010 | 2007–2010 | [38][39] | |
Keith Millen | Bristol City | 18 March 2010 | 2 May 2010 | 2010 | ||
Steve Coppell | Bristol City | 2 May 2010 | 12 August 2010 | 2010 | [40][41] | |
Keith Millen | Bristol City | 12 August 2010 | 3 October 2011 | 2010–2011 | [41][42] | |
Steve Wigley | Bristol City | 3 October 2011 | 19 October 2011 | 2011 | ||
Derek McInnes | Bristol City | 19 October 2011 | 12 January 2013 | 2011–2013 | [43][44] | |
Sean O'Driscoll | Bristol City | 14 January 2013 | 28 November 2013 | 2013 | [45] | |
Steve Cotterill | Bristol City | 3 December 2013 | 14 January 2016 | 2013–2014 2015–2016 | ||
John Pemberton | Bristol City | 14 January 2016 | 6 February 2016 | 2016 | ||
Lee Johnson | Bristol City | 6 February 2016 | Present* | 2016– | ||
Steve Cotterill | Burnley | 3 June 2004 | 8 November 2007 | 2004–2007 | [46][47] | |
Steve Davis | Burnley | 8 November 2007 | 22 November 2007 | 2007 | ||
Owen Coyle | Burnley | 22 November 2007 | 5 January 2010 | 2007–2009 | [48][49] | |
Brian Laws | Burnley | 13 January 2010 | 29 December 2010 | 2010 | [50][51] | |
Stuart Gray | Burnley | 29 December 2010 | 14 January 2011 | 2010–2011 | ||
Eddie Howe | Burnley | 14 January 2011 | 12 October 2012 | 2011–2012 | [52][53] | |
Terry Pashley | Burnley | 16 October 2012 | 30 October 2012 | 2012 | [54] | |
Sean Dyche § | Burnley | 30 October 2012 | Present* | 2012–2014 2015–2016 | [55] | |
Nigel Clough § | Burton Albion | 7 December 2015 | Present* | 2016–2018 | ||
Lennie Lawrence | Cardiff City | 18 February 2002 | 25 May 2005 | 2004–2005 | [56] | |
Dave Jones | Cardiff City | 25 May 2005 | 31 May 2011 | 2005–2011 | [57][58] | |
Malky Mackay | Cardiff City | 17 June 2011 | 27 December 2013 | 2011–2013 | [59] | |
Ole Gunnar Solskjær | Cardiff City | 2 January 2014 | 18 September 2014 | 2014 | ||
Danny Gabbidon | Cardiff City | 18 September 2014 | 5 October 2014 | 2014 | ||
Scott Young | Cardiff City | 18 September 2014 | 5 October 2014 | 2014 | ||
Russell Slade | Cardiff City | 5 October 2014 | 7 May 2016 | 2014–2016 | ||
Paul Trollope | Cardiff City | 18 May 2016 | 4 October 2016 | 2016 | ||
Neil Warnock | Cardiff City | 5 October 2016 | Present* | 2016–2018 2019– | ||
Alan Pardew | Charlton Athletic | 24 December 2006 | 22 November 2008 | 2007–2008 | [60][61] | |
Phil Parkinson | Charlton Athletic | 28 November 2008 | 4 January 2011 | 2008–2009 | [62][63] | |
Chris Powell | Charlton Athletic | 14 January 2011 | 11 March 2014 | 2012–2014 | [64] | |
José Riga | Charlton Athletic | 11 March 2014 | 27 May 2014 | 2014 | ||
Bob Peeters | Charlton Athletic | 27 May 2014 | 11 January 2015 | 2014–2015 | [65] | |
Damian Matthew | Charlton Athletic | 11 January 2015 | 13 January 2015 | 2015 | ||
Ben Roberts | Charlton Athletic | 11 January 2015 | 13 January 2015 | 2015 | ||
Guy Luzon | Charlton Athletic | 13 January 2015 | 24 October 2015 | 2015 | ||
Karel Fraeye | Charlton Athletic | 26 October 2015 | 13 January 2016 | 2015–2016 | ||
José Riga | Charlton Athletic | 14 January 2016 | 7 May 2016 | 2016 | ||
Lee Bowyer | Charlton Athletic | 22 March 2018[N 3] | Present* | 2019– | ||
Geraint Williams | Colchester United | 28 June 2006 | 22 September 2008 | 2006–2008 | [66][67] | |
Peter Reid | Coventry City | 6 May 2004 | 6 January 2005 | 2004–2005 | [68][69] | |
Adrian Heath | Coventry City | 6 January 2005 | 23 January 2005 | 2005 | ||
Micky Adams | Coventry City | 23 January 2005 | 17 January 2007 | 2005–2007 | [70][71] | |
Adrian Heath | Coventry City | 17 January 2007 | 19 February 2007 | 2007 | ||
Iain Dowie | Coventry City | 19 February 2007 | 11 February 2008 | 2007–2008 | [72][73] | |
Frankie Bunn | Coventry City | 11 February 2008 | 19 February 2008 | 2008 | ^1 | |
John Harbin | Coventry City | 11 February 2008 | 19 February 2008 | 2008 | ^1 | |
Chris Coleman | Coventry City | 19 February 2008 | 4 May 2010 | 2008–2010 | [74] | |
Aidy Boothroyd | Coventry City | 20 May 2010 | 14 March 2011 | 2010–2011 | [75][76] | |
Steve Harrison | Coventry City | 14 March 2011 | 28 April 2011 | 2011 | ||
Andy Thorn | Coventry City | 28 April 2011 | 26 August 2012 | 2011–2012 | [77][78] | |
Dario Gradi | Crewe Alexandra | 1 June 1983 | 1 July 2007 | 2004–2006 | ||
Iain Dowie | Crystal Palace | 22 December 2003 | 22 May 2006 | 2005–2006 | [79][80] | |
Peter Taylor | Crystal Palace | 13 June 2006 | 8 October 2007 | 2006–2007 | [81][82] | |
Neil Warnock | Crystal Palace | 11 October 2007 | 1 March 2010 | 2007–2010 | [83] | |
Paul Hart | Crystal Palace | 2 March 2010 | 2 May 2010 | 2010 | [84] | |
George Burley | Crystal Palace | 17 June 2010 | 1 January 2011 | 2010–2011 | [85][86] | |
Dougie Freedman | Crystal Palace | 12 January 2011 | 23 October 2012 | 2011–2012 | [33][87] | |
Lennie Lawrence | Crystal Palace | 23 October 2012 | 1 November 2012 | 2012 | [88] | |
Ian Holloway | Crystal Palace | 3 November 2012 | 23 October 2013 | 2012–2013 | [27] | |
George Burley | Derby County | 31 March 2003 | 8 June 2005 | 2004–2005 | [89][90] | |
Phil Brown | Derby County | 24 June 2005 | 30 January 2006 | 2005–2006 | [91][92] | |
Terry Westley | Derby County | 31 January 2006 | 2 May 2006 | 2006 | [93][94] | |
Billy Davies | Derby County | 2 June 2006 | 26 November 2007 | 2006–2007 | [95][96] | |
Paul Jewell | Derby County | 28 November 2007 | 28 December 2008 | 2008 | [97][98] | |
Chris Hutchings | Derby County | 28 December 2008 | 7 January 2009 | 2008–2009 | ||
Nigel Clough | Derby County | 8 January 2009 | 28 September 2013 | 2009–2013 | [99] | |
Steve McClaren | Derby County | 30 September 2013 | 25 May 2015 | 2013–2015 | ||
Paul Clement | Derby County | 1 June 2015 | 8 February 2016 | 2015–2016 | ||
Darren Wassall | Derby County | 8 February 2016 | 27 May 2016 | 2016 | ||
Nigel Pearson | Derby County | 27 May 2016 | 27 September 2016 | 2016 | ||
Chris Powell | Derby County | 27 September 2016 | 12 October 2016 | 2016 | ||
Steve McClaren | Derby County | 12 October 2016 | 12 March 2017 | 2016–2017 | ||
Gary Rowett | Derby County | 14 March 2017 | 22 May 2018 | 2017–2018 | ||
Frank Lampard | Derby County | 31 May 2018 | Present* | 2018– | ||
Sean O'Driscoll | Doncaster Rovers | 8 September 2006 | 23 September 2011 | 2007–2011 | [100][101] | |
Dean Saunders | Doncaster Rovers | 23 September 2011 | 7 January 2013 | 2011–2012 | [101][102] | |
Paul Dickov | Doncaster Rovers | 20 May 2013 | 8 September 2015 | 2013–2014 | ||
Felix Magath | Fulham | 14 February 2014 | 18 September 2014 | 2014 | ||
Kit Symons | Fulham | 18 September 2014 | 29 October 2014 | 2014 | ||
Kit Symons | Fulham | 29 October 2014 | 8 November 2015 | 2014–2015 | ||
Peter Grant | Fulham | 18 November 2015 | 8 December 2015 | 2015 | ||
Stuart Gray | Fulham | 8 December 2015 | 27 December 2015 | 2015 | ||
Slaviša Jokanović | Fulham | 27 December 2015 | 14 November 2018 | 2015–2018 | ||
Scott Parker | Fulham | 28 February 2019[N 4] | Present* | 2019– | ||
Andy Hessenthaler | Gillingham | 12 June 2000 | 23 November 2004 | 2004 | [103] | |
John Gorman | Gillingham | 23 November 2004 | 7 December 2004 | 2004 | ||
Stan Ternent | Gillingham | 7 December 2004 | 21 May 2005 | 2004–2005 | [104] | |
Simon Grayson | Huddersfield Town | 20 February 2012 | 24 January 2013 | 2012–2013 | [105][106] | |
Mark Lillis | Huddersfield Town | 24 January 2013 | 14 February 2013 | 2013 | ||
Mark Robins | Huddersfield Town | 14 February 2013 | 10 August 2014 | 2013–2014 | [107] | |
Mark Lillis | Huddersfield Town | 10 August 2014 | 3 September 2014 | 2014 | ||
Chris Powell | Huddersfield Town | 3 September 2014 | 4 November 2015 | 2014–2015 | ||
Mark Lillis | Huddersfield Town | 4 November 2015 | 8 November 2015 | 2015 | ||
David Wagner | Huddersfield Town | 9 November 2015 | 14 January 2019 | 2015–2017 | ||
Jan Siewert | Huddersfield Town | 21 January 2019 | Present* | 2019– | ||
Peter Taylor | Hull City | October 2002 | 13 June 2006 | 2004–2006 | [81] | |
Phil Parkinson | Hull City | 29 June 2006 | 4 December 2006 | 2006 | [108][109] | |
Phil Brown | Hull City | 4 January 2007 | 15 March 2010 | 2007–2008 | [110][111]1 | |
Nigel Pearson | Hull City | 29 June 2010 | 15 November 2011 | 2010–2011 | [112][113] | |
Nicky Barmby | Hull City | 15 November 2011[N 5] | 8 May 2012 | 2011–2012 | [114][115] | |
Steve Bruce | Hull City | 8 June 2012 | 22 July 2016 | 2012–2013 2015–2016 | [116] | |
Leonid Slutsky | Hull City | 9 June 2017 | 3 December 2017 | 2017 | ||
Nigel Adkins | Hull City | 7 December 2017 | Present* | 2017– | ||
Joe Royle | Ipswich Town | 28 November 2002 | 11 May 2006 | 2004–2006 | [117][118] | |
Jim Magilton | Ipswich Town | 5 June 2006 | 22 April 2009 | 2006–2009 | [119][120] | |
Roy Keane | Ispwich Town | 23 April 2009 | 7 January 2011 | 2009–2011 | [121][122] | |
Paul Jewell | Ipswich Town | 10 January 2011 | 24 October 2012 | 2011–2012 | [123][124] | |
Chris Hutchings | Ipswich Town | 24 October 2012 | 1 November 2012 | 2012 | ||
